Laboratory Projects
| Year | Project Name | Client Name |
|---|---|---|
| 2025 | Compressive Strength Test of Rock (Cube), ASTM C170, Specific Gravity, ASTM C 127, Water Absorption, ASTM C 127 & Other Testing Charges | Shwe Pauk Kan River House Development Co., Ltd. |
| 2025 | Swell Pressure Test (ASTM-D4546) Method-A | Sunshine Milestone Construction Co., Ltd. |
| 2025 | Compressive Strength Test for H-45, Chan Thar Shwe Pyi Housing Project | King Lion Construction & Decoration Co., Ltd. |
| 2025 | Swell Pressure Test (ASTM-D4546) Method-A | Sunshine Milestone Construction Co., Ltd. |
| 2025 | Sieve Analysis Test JIS A-1204 for Thilawa, Kyauk Tan Township Project | Asia Oracle Co., Ltd. |
| 2025 | Sieve Analysis Test for Construction of Bulk Cargo at Thilawa Project | Asia Oracle Co., Ltd. |
| 2025 | Triaxial Compression Test | Concordia Public Co., Ltd. |
| 2024 | Unconfined Compressive Strength Test | U Ye Htut Win |
| 2024 | Specific Gravity Absorption, Elongation Index Test, Flakiness Index Test, Aggregate Crushing Value Test, Ten Per Fines Value & Los Angeles Abrasion Test | JP & MM Bridge Material Co., Ltd. |
| 2024 | Triaial Compression Test | U Kyaw Zin Tun |
| 2024 | Compressive Strength Test (Include Capping & Cutting) for CP 103 Yangon-Mandalay Railway Improvement Project Phase 1 | Tokyu Construction Co., Ltd. |
| 2024 | Swell Pressure Test (ASTM-D4546) Method-A for Thilawa Zone B Project | Techno Strength Engineering Co., Ltd. |
| 2023 | Compressive Strength Test (Concrete Cube) for Bo Khant 2nd Street, East Dagon Project | Smart Earth Construction Co., Ltd. |
| 2023 | Rock Core Compressive Strength Test & Specific Gravity Test for Feasility Stady of International Port near Mawlamying Project. | Myanmar Koei International Ltd. |
| 2023 | Compressive Strength Test (Concrete Cube) for the Tachileik Quarry Project | U San Shwe |
| 2023 | Sieve Analysis Test (Coarse Aggregate) for KMA Project | Ko Sai |
| 2023 | Water Absorption Test, Flakiness Index Test & Los Angeles Abrasion Test for Zayutkwin Project | KMA Group |
| 2023 | Clay Lumps & Friable Particle in Aggregate, Specific Gravity & Absorpation of Coarse Aggregate, Bulk Density (Unit Weight) & Voids in Aggregate, Flakiness Index of Coarse Aggregate, Elongation Index of Coarse Aggregate, Abrasion of Large-size Coarse Aggregate & Material Finer than 75 µm (No.200) Sieve for Hantharwdy Precast & Concrete Factory Project | KMA Group |
| 2023 | Elongation Index Test, Flakiness Index Test, Aggregate Impact Value Test, Aggregate Crushing Value Test & Specific Gravity Test for Yin Mar Pin Project | Handan Sinoma Engineering & Construction (Myanmar) Co., Ltd. |
| 2023 | Sieve Analysis Test, Fineness Modulus Test, Materials Finer than 75 mm, Clay Lumps & Friable Particles in Aggregates, Elongation Index Test, Flakiness Index Test, Unit Weight & Specific Gravity & Absorption for Kyaikmaraw Township, Mon State Project | Tain Takhun Co., Ltd. |
| 2023 | Shrinkage Limit Test for YTU Project | Daw Kyi Lin Wai |
| 2023 | Clay Lumps, Aggregate Impact Value Test, Aggregate Crushing Value Test, Specific Gravity & Absorption Test, Los Angeles Abrasion Test, 10% Fine Value & Flakiness Index for Hlaing Thayar, Dala, Twantay Concrete Road Project | Naing Aung Co., Ltd . |
| 2023 | Unit Weight, Elongation Index Test & Flakiness Index Test | Tain Takhun Co., Ltd. |
| 2023 | Sieve Analysis Test for Mallit & Coachail Project | KMA Group |
| 2023 | Natural Moisture Content Test and Proctor Compaction Test for Captive Power Plant for Shwe Taung Cement Co., Ltd. (Myanmar) | Handan Sinoma Engineering and Construction (Myanmar) Co., Ltd. |
| 2022 | Standard Proctor Test, Triaxial Drained Test and Specific Test | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2022 | Compressive Strength Test (Concrete Cube) for Phoe Yazar 2 Storeyed Project | Smart Earth Construction Co., Ltd. |
| 2022 | Materials Finer than 75-μm (No.200) Sieve, Clay Lumps and Friable Particles in Aggregate Test, Elongation Index Test, Flakiness Index Test, Aggregate Impact Valus Test (AIV), Aggregate Crushing Value Test (ACV), Unit Weight, Specific Gravity and Water Absorption Test and Los Angeles Abrasion Test | Myanmar Zwe Mann Mining Co., Ltd. |
| 2022 | Sieve Analysis Test, Grain Size 0.074mm or Smaller, % Test, Specific Gravity Test, Sp. Gr, Permeability. cm/sec Test, Sample and Organic Content Test | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2022 | Sieve Analysis Test, Grain Size 0.074mm or Smaller, % Test, Specific Gravity Test, Sp. Gr, Permeability. cm/sec Test, Sample and Organic Content Test | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2022 | Sieve Analysis Test, Grain Size 0.074mm or Smaller, % Test, Specific Gravity Test, Sp. Gr, Permeability. cm/sec Test, Sample and Organic Content Test | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Grain Size 0.25mm or Grater, % Test and Grain Size 0.074mm or Smaller, % Test | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Particle Density, Los Angeles Abrasion Test, Resistance to Salt Crystamsation (MG SO4 test) (Magnesium Sulphate 5 Cycles Soundness) | Myanmar Zwe Mann Mining Co., Ltd. |
| 2022 | Testing Borrowed Soil Material For Embankment and Subgrde | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2022 | Resistance to Salt Crystallization (Magnesium Sulphate 5 Cycles Soundness) | Anin Holdings Co., Ltd. |
| 2022 | Triaxial CU+u Test | Geo-Friends Engineering & Construction Co., Ltd. |
| 2022 | Testing for Coarse Aggregate, Fine Aggregate and Water for the National Power Transmission Network Development Project Phases 2 (MY-P14) | Royal One Co., Ltd. |
| 2022 | Sieve Analysis Test, Fineness Modulus Test, (Fine Aggregate), Clay Lump & Friable Particles in Aggregates, Specific Gravity & Absorption, Organic Matter Content Test & Acid Solubility Test | Barons Industrial Technology Co., Ltd. |
| 2022 | Testing of Embankment Materials for 1″ and 2″ Frequency Testing of Gyaing-Zathapyin Bridge | IHI Infrastructure Systems Co., Ltd. |
| 2022 | “Testing of Organic Content (ASTM D2974-95) for Surcharge Filling (1st Frequency Test for 5000 m3)” of Gyaing, Zathapyin and Atran Bridge | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Testing of (Ein-Du and Pein Hne Kone) Borrowed Soil Material for Earthwork of Gyaing, Zathapyin and Atran Bridge | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2022 | Testing of Triaxial CU-Bar Test (Ein-Du and Pein Hne Kone) for Borrowed Soil Material for Gyaing, Zathapyin and Atran Bridge | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Compressive Strength Test (Concrete Cube) for Bo Khant 2nd Street, East Dagon Project | Smart Earth Construction Co., Ltd. |
| 2022 | Specific Gravity Test, Absorption Test, Soundness Test, Clay & Dust Content & Sieve Analysis Test | DY Kormar ULC Co., Ltd. |
| 2022 | Testing of Triaxial CU-Bar Test (Bar Thuwanna Bone Buddhist Temple, Babugon Village) for Borrowed Soil Material For Gyaing, Zathapyin and Atran Bridge | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Testing of Bar Thuwana Borrow Soil Material for Earthwork for Gyaing, Zathapyin and Atran Bridge | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2022 | Testing of Bar Thuwana Borrow Soil Material for Earthwork for Gyaing, Zathapyin and Atran Bridge | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2022 | “Testing of Organic Content (ASTM D2974-95) for Surcharge Filling (3rd Frequency Test for 5000 m3)” of Gyaing, Zathapyin and Atran Bridge | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Testing of Triaxial CU-Bar Test (ASTM D4767) for Borrowed Soil Material for Gyaing, Zathapyin and Atran Bridge | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Testing Borrow Soil Frequency Testing (BP6-FI-10) and Sand Material Testing (Source Approval) for Embankment for Gyaing, Zathapyin and Atran Bridge | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Compressive Strength Test (Concrete Cube) (18 day & 28 day) | Smart Earth Construction Co., Ltd. |
| 2022 | Testing Borrow Soil Frequency Test (BP6-F11~F20) for Embankment Construction | IHI Infrastructure Systems Co., Ltd. |
| 2022 | Compressive Strength Test (Concrete Cube) for Bo Khant 2nd Street, East Dagon Project | Smart Earth Construction Co., Ltd. |
| 2021 | Compressive Strength Test for Smart Earth Project. | Smart Earth Construction Co., Ltd. |
| 2021 | Natural Moisture Content Test, Specific Gravity Test, Particle Size Analysis Test, Liquid Limit Test, Plastic Limit Test, Ignition Loss Test, Standard Proctor Compaction Test & Sieve Analysis Test for 500KV Substation Project | Khin Maung Nyunt Trading Co., Ltd. |
| 2021 | Compressive Strength Test (Rock, Cube) for YCP/PYN Project | Htun Myat Sadanar Co., Ltd. |
| 2021 | Sieve Analysis Test, Specific Gravity Test & Water Absorption Test for Pathein Water Supply Project | Authentic Construction Co., Ltd. |
| 2021 | Compressive Strength Test (Concrete, Cube) for South Okkalapa, Yathawaddy 37 Street, 3 Storeyed Building Project | Smart Earth Construction Co., Ltd. |
| 2021 | Natural Moisture Content Test, Specific Gravity Test, Sieve Analysis Test, Hydrometer Analysis Test, Ignition Loss Test & Standard Proctor Compaction Test for 500KV Hlaing Thar Yar Substation Project | Khin Maung Nyunt Trading Co., Ltd. |
| 2021 | Sieve Analysis Test for Mandalay Water Supply Project | Authentic Construction Co., Ltd. |
| 2021 | Sieve Analysis Test for Mandalay Water Supply Project | Authentic Construction Co., Ltd. |
| 2021 | Sieve Analysis Test, Fineness Modulus Test, Clay Lumps & Friable Particles in Aggregate, Elongation Index Test, Flakiness Index Test, Specific Gravity, Absorption & Ignition Loss Test for Meiktila Water Supply Project | Modern World Co., Ltd. |
| 2021 | Sieve Analysis Test for Mandalay Water Supply Project | Authentic Construction Co., Ltd. |
| 2021 | Sieve Analysis Test, Hydrometer Analysis Test, Specific Gravity Test & Proctor Compaction Test for Bago River Bridge Project Package-3 | Tokyu Construction Co., Ltd. |
| 2021 | Sieve Analysis Test, Hydrometer Analysis Test, Specific Gravity Test, Proctor Compaction Test & Laboratory CBR Test for Bago River Bridge Project Package-3 | Tokyu Construction Co., Ltd. |
| 2021 | Sieve Analysis Test for Mandalay Water Supply Project | Authentic Construction Co., Ltd. |
| 2021 | Water Content Test, Specific Gravity Test, Sieve Analysis Test, Hydrometer Analysis Test, Liquid Limit Test, Plastic Limit Test, Organic Matter Content Test & Proctor Compaction Test for 500KV Substation Project | Khin Maung Nyunt Trading Co., Ltd. |
| 2021 | Sieve Analysis Test, Fineness Modulus Test, Clay Lumps & Friable Particles in Aggregate, Elongation Index Test, Flakiness Index Test, Specific Gravity, Absorption & Ignition Loss Test for Meiktila Water Supply Project | Modern World Co., Ltd. |
| 2021 | Compressive Strength Test for High-Tech Project | High-Tech Co., Ltd. |
| 2021 | Sieve Analysis Test, Elongation Index Test, Flakiness Index Test, Acid Solubility & Specific Gravity & Absorption Test for Material Water Supply Project | Modern World Co., Ltd. |
| 2021 | Rock Core UCS Test for Myayarpin Project | Myayarpin Co., Ltd. |
| 2021 | Sieve Analysis Test, Fineness Modulus Test, (Fine Aggregate), Clay Lump & Friable Particles in Aggregates, Specific Gravity & Absorption, Organic Matter Content Test & Acid Solubility Test | U Kyaw Zin Nyunt |
| 2020 | Sieve Analysis Test, Fineness Modulus Test, Material Finer than, Clay Lumps & Friable Particles in Aggregates, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test | BYMA-Taisei Pte Ltd. |
| 2020 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for Lot 19 & Lot 20 for PYN Project | STONEWEST (MYM) |
| 2020 | Compressive Strength Test (Concrete, Cylinder) & Compressive Strength Test (Static Modulus) for Bago River Bridge Construction Project Package (3) | Tokyu Construction Co., Ltd. |
| 2020 | Sieve Analysis Test (Fine Aggregate) for YCP/ PYN Project | Swan Aung Satt Co., Ltd. |
| 2020 | Sieve Analysis Test, Fineness Modulus Test, Material Finer than, Clay Lumps & Friable Particles in Aggregates, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test | BYMA-Taisei Pte Ltd. |
| 2020 | Compressive Strength Test for Bago River Bridge Package 3 Project | Sika Myanmar (Sikagrout 214-11). |
| 2020 | Sieve Analysis Test, Fineness Modulus Test, Material Finer than, Clay Lumps & Friable Particles in Aggregates, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test for PYN Project | BYMA-Taisei Pte Ltd. |
| 2020 | Sieve Analysis Test, Fineness Modulus Test, Material Finer than, Clay Lumps & Friable Particles in Aggregates, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test for Aggregate for Batching Plant Project | Myanmar Mya Thara Phu General Trading Co., Ltd. |
| 2020 | Sieve Analysis Test (Fine Aggregate) for YCP/ PYN Project | Swan Aung Satt Co., Ltd. |
| 2020 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for Lot 21 & Lot 22 for PYN Project | STONEWEST (MYM) |
| 2020 | Sieve Analysis Test (Fine Aggregate) for YCP/ PYN Project | Swan Aung Satt Co., Ltd. |
| 2020 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for Lot 23 & Lot 24 for PYN Project | STONEWEST (MYM) |
| 2020 | Compressive Strength Test (Concrete, Cylinder) for ILBC-Kyinkasan Project | South Asia Green Field Co., Ltd. |
| 2020 | Compressive Strength Test for Bago River Bridge Package 3 Project | Sika Myanmar (Sikagrout 214-11) |
| 2020 | Compressive Strength Test for Bago River Bridge Package 3 Project | Sika Myanmar (Sikagrout 214-11) |
| 2020 | Compressive Strength Test for Bago River Bridge Package 3 Project | Sika Myanmar (Sikagrout 214-11) |
| 2020 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for Lot 25, Lot 26 & Lot 27 for PYN Project | STONEWEST (MYM) |
| 2020 | Compressive Strength Test (Rock, Cube) for BYMA/HAGL Project | U Soe Myint Aung |
| 2020 | Sieve Analysis Test, Material Finer than 75-mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test for BTJV Project | Htun Myat Sadanar Co., Ltd. |
| 2020 | Sieve Analysis Test for Yankin Kajima PPP Project | Sanken Overseas (Myanmar) Ltd. |
| 2020 | Sieve Analysis Test, Material Finer than 75-mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test for Batching Plant, Road & Bridge Construction Project | Tain Takhun Co., Ltd. |
| 2020 | Proctor Compaction Test (Method C) for Yankin Kajima PPP Project | Sanken Overseas (Myanmar) Ltd. |
| 2020 | Specific Gravity Test, Compressive Strength Test & Absortion Test | REHMONNYA UNITED CO., LTD. |
| 2020 | Compressive Strength Test (Rock, Cube) for BYMA/HAGL Project | U Soe Myint Aung |
| 2020 | Compressive Strength Test (Concrete, Cube) | Myat & Swe Co., Ltd. |
| 2020 | Clay Lumps & Friable Particles in Aggregate, Aggregate Crushing Value Test (AIV), Aggregate Impact Value Test (AIV), Unit Weight, Specific Gravity, Los Angeles Abrasion Test, Compressive Strength Test & Absorption Test for Concrete, Road & Bridge Project | Swan Aung Satt Co., Ltd. |
| 2020 | Specific Gravity Test, Compressive Strength Test & Absortion Test | REHMONNYA UNITED CO., LTD. |
| 2020 | Sieve Analysis Test for Yankin Kajima PPP Project | Sanken Overseas (Myanmar) Ltd. |
| 2020 | Sieve Analysis Test, Material Finer than 75-mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test | BYMA-Taisei Pte Ltd. |
| 2020 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for Lot-29, Lot-30 , Lot-31 for PYN Project | STONEWEST (MYM) |
| 2020 | Sieve Analysis Test, Material Finer than 75-mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Elongation Index Test, Flakiness Index Test, Specific Gravity, Los Angeles Abrasion Test & Absorption Test for PYN Project | BYMA-Taisei Pte Ltd. |
| 2020 | Compressive Strength Test (Concrete, Cube) for Aung E.C.B Project | Myat & Swe Co., Ltd. |
| 2020 | Compressive Strength Test (Grout, Cylinder) for Bago River Bridge Project | Tokyu Construction Co., Ltd. |
| 2020 | Specific Gravity, Compressive Strength Test, Absorption Test for Lot-32, Lot 34, Lot 36, Lot 38 for PYN Project | STONEWEST (MYM) |
| 2020 | Particle Size Analysis Test, Specific Gravity Test for (SQ1, SQ2) Sediment Sample Project | Myanmar Koei International Ltd. |
| 2020 | Sieve Analaysis Test, Compressive Strength Test, Proctor Compaction Test for Bago River Bridge Construction Project | Tokyu Construction Co., Ltd. |
| 2020 | Natural Moisture Content Test, Specific Gravity Test, Particle Size Analysis, Liquid Limit Test, Plastic Limit Test for Solar Power Project | Sea Renewables |
| 2020 | Compressive Strength Test for North Dagon Project | Smart Multi Waves Co., Ltd. |
| 2020 | Sieve Analysis Test (Fine Aggregate) for Peninsular & Landmark Project | Swan Aung Satt Co., Ltd. |
| 2020 | Specific Gravity, Compressive Strength Test, Absorption Test for Lot-40 & Lot 42 for PYN Project | STONEWEST (MYM) |
| 2020 | Compressive Strength Test (Rock, Cube) for B1, B2 & S1 Project | Swan Aung Satt Co., Ltd. |
| 2020 | Compressive Strength Test (Rock, Cube) for Kajima Project | Swan Aung Satt Co., Ltd. |
| 2020 | Sieve Analysis Test for PYN Project | BYMA-Taisei Pte Ltd. |
| 2020 | Compressive Strength Test (Concrete, Cylinder) for Bago River Bridge Construction Project | Tokyu Construction Co., Ltd. |
| 2020 | Specific Gravity, Compressive Strength Test, Absorption Test for YCP/PYN Project | STONEWEST (MYM) |
| 2020 | Fineness Modulus Test, Material Finer than 75mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Particles Density & Water Absorption Test & Los Angeles Absorption Test for YCP/PYN Project | BYMA-Taisei Pte Ltd. |
| 2020 | Compressive Strength Test (Concrete) for North Dagon Project | Smart Multi Waves Co., Ltd. |
| 2020 | Compressive Strength Test of Rock (Including Coreing from Rock Sample) for Sin Ywar, Paung Township, Mon State Project | Myanmar Zwe Mann Mining Co., Ltd. |
| 2020 | Compressive Strength Test (Concrete) for North Dagon Project | Smart Multi Waves Co., Ltd. |
| 2020 | Free Swell Index and Swelling Pressure Test | Bing Industries Limited |
| 2020 | Hydrometeer Analysis Test, Sieve Analysis Test & Proctor Compaction Test for Bago River Bridge Construction Project Package 3 | Tokyu Construction Co., Ltd. |
| 2020 | Compressive Strength Test for (Concrete, Cube) for Mya Yamone Project | Smart Multi Waves Co., Ltd. |
| 2020 | Compressive Strength Test for (Rock Core Cylinder Sample) for Geotechnical Survey for Third Mekong Subregion Corridor Towns Development Project | Geo-Friends Engineering & Construction Co., Ltd. |
| 2020 | Sieve Analysis Test, Fineness Modulus Test (Fine Aggregate), Materials Finer than 75mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Elongation Index Test & Other Test for Batching Plant Project | Myanmar Mya Thara Phu General Trading Co., Ltd. |
| 2020 | Compressive Strength Test (Concrete, Cylinder) for Bago River Bridge Construction Project | Tokyu Construction Co., Ltd. |
| 2020 | Los Angeles Abrsion Test | Myanmar Zwe Mann Mining Co., Ltd. |
| 2020 | Fineness Modulus Test, Material Finer than 75mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Particles Density & Water Absorption Test & Los Angeles Absorption Test for YCP/PYN Project | Asia Urban Construction Co., Ltd. |
| 2020 | Sieve Analysis Test, Fineness Modulus Test (Fine Aggregate), Material Finer than 75mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregate, Particle Density & Water & Los Angeles Abrasion Test for YCP/PYN Project | BYMA-TAISEI Pte Ltd. |
| 2020 | Unit Weight, Los Angeles Abrasion Test | Myanmar Zwe Mann Mining Co., Ltd. |
| 2020 | Compressive Strength Test (Concrete, Cylinder) for Bago River Bridge Construction Project | Tokyu Construction Co., Ltd. |
| 2020 | Material Finer than 75mm (No.200) Sieve, Clay Lumps & Friable Particles in Aggregates, Elongation Index Test, Unit Weight, Specific Gravity Test, Water Absorption Test & Los Angeles Abrasion Test for Uthyan Quarry Site Project | U Pan Maung |
| 2020 | Compressive Strength Test for Concrete Spacers Precluction Project | Ko Phyo |
| 2020 | Sieve Analysis Test & Unit Weight for Pathein Water Supply Project | Authentic Co., Ltd. |
| 2020 | Natural Moisture Content Test, Specific Gravity Test, Particle Size Analysis Test, Liquid Limit Test, Plastic Limit Test, Ignition Loss Test, Standard Proctor Compaction Test & Sieve Analysis Test for 500KV Substation Project | Khin Maung Nyunt Trading Co., Ltd. |
| 2019 | Laboratory Testing for Service Analysis Test, Material Finer than 75 µm, Clay Lumps & Friable Particles in Aggregate, Fineness Modulus Test (Quarry Sand) & Los Angeles Abrasion Test for YCP/PYN Project | BYMA-TAISEI Pte Ltd. |
| 2019 | Compressive Strength Test for Bago River Bridge Construction Project Package (3) | Tokyu Construction Co., Ltd. |
| 2019 | Compressive Strength Test for Thaketa Project | HIGH TECH Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for DIP Project | MGW (MMB) |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Road Project at 50 Gwae, 48 Ward North Dagon Township | U Sai Mg Mg Latt |
| 2019 | Compressive Strength Test (Concrete Core Sample) for Yoma Central Project | BYMA-TAISEI Pte Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Three Khing Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Cube, Cylinder & Moisture Content for Rock) with Measurment of Yang’s Modulus, Wet Condition & Dry Condition | SPA Design & Project Servive Ltd. |
| 2019 | Compressive Strength Test (Rock, Cube) for PYN Project | STONEWEST (MYM) |
| 2019 | Los Angeles Abrasion Test for YCP/PYN Project | BYMA-TAISEI Pte Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Three Khing Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Rock Core Cylinder Sample) for YCP Yoma Control Project | BTJV Myanmar Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Three Khing Co., Ltd. |
| 2019 | Compressive Strength Test (Rock) & Absorption (Coarse Aggregate) for PYN Project | BYMA Myanmar Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Three Khing Co., Ltd. |
| 2019 | Sieve Analysis Test, Fineness Modulus Test, Material Finer than, Unit Weight, Los Angeles Abrasion Test for Aggregate for Batching Plant Project | Tain Ta Kyun Co., Ltd. |
| 2019 | Compressive Strength Test for Thaketa Project | HIGH TECH Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test & Absorption for PYN Project | STONEWEST (MYM) |
| 2019 | Compressive Strength Test & Absorption for PYN Project | BYMA Myanmar Ltd. |
| 2019 | Sieve Analysis Test, Fineness Modulus Test, Material Finer than, Clay Lumps and Frible Particles in Aggregate for YCP/ PYN Project | BYMA Taisei Pte Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Los Angeles Abrasion Test for Yangon-Mandalay Railway Project | Myayarpin Engineering Co., Ltd. (Daw Thandar) |
| 2019 | Compressive Strength Test for Land mark Project & HAGL | U Aung Kyaw |
| 2019 | Specific Gravity, Compressive Strength Test & Absorption Test | CPD (U Ba Sein) |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test for Bago River Bridge Construction Project Package-3 | Tokyu Construction Co., Ltd. |
| 2019 | Specific Gravity Test for PYN Project | STONEWEST (MYM) |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test & Absorption for PYN Project | BYMA Myanmar Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Specific Gravity Test, Compressive Strength Test & Particle Density & Water Absorption for PYN Project | STONEWEST (MYM) |
| 2019 | Moisture Content Test, Bulk Density, Plastic Limit, Liquid Limit & Sieve Analysis Test for Yangon-Mandalay Rail Way Improvement Pazundaung-Bago | Alloy Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Specific Gravity Test, Water Absorption, Compressive Strength Test for PYN Project | STONEWEST (MYM) |
| 2019 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for PYN Project | BYMA Myanmar Ltd. |
| 2019 | Compressive Strength Test for Bago River Bridge Construction Project Package (3) | Tokyu Construction Co., Ltd. |
| 2019 | Los Angeles Abrasion Test for Bawgata Hydropower Project | VALENTIS Environmental & Geo-Technical |
| 2019 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for PYN Project | STONEWEST (MYM) |
| 2019 | Aggregate Impact Value Test (AIV), Aggregate Crushing Value Test (ACV) & Point Load Index for Yangon Bago Railway Project | Myayarpin Engineering Co., Ltd. (Daw Thandar) |
| 2019 | Compressive Strength Test for Bago River Bridge Construction Project Package (3) | Tokyu Construction Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Aggregate Impact Value Test (AIV), Aggregate Crushing Value Test (ACV) for Htawel Project | Myayarpin Engineering Co., Ltd. (Daw Thandar) |
| 2019 | Compressive Strength Test for Bago River Bridge Construction Project Package (3) | Tokyu Construction Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Water Absorption Test, Specific Gravity Test & Compressive Strength Test for Lot 4 & Lot 5 PYN Project | STONEWEST (MYM) |
| 2019 | Compressive Strength Test for Bago River Bridge Construction Project Package (3) | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2019 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project | Thazin Nyein Co., Ltd. |
| 2019 | Compressive Strength Test for Bago River Bridge Construction Project Package (3) | SHWE TAUNG Engineering & Construction Co., Ltd. |
| 2019 | Sieve Analysis Test, Fineness Modulus Test, Material Finer than 75µm, Clay Lump & Friable Particle in Aggregate & Los Angeles Abrasion Test for PYN Project | BYMA Taisei Pte Ltd. |
