5) Laboratory Testing Project
Laboratory Test Project in 2024 |
|||
No. | Project Name | Client Name | Project Location |
1 | Compressive strength test(Include Capping & Cutting) for CP-103, Yangon-Mandalay Railway Improvement Project Phase-1 | Tokyu Construction Company Limited | Yangon-Mandalay Railway Road |
2 | Triaial Compression Test (UU) | Kyaw Zin Tun | Research for YTU (Yangon) |
3 | Specific gravity absorption, elongation index test,flakiness index test,aggregate crushing value test,ten per fine value & losangeles abrasion test | The JP & MM Bridge Material Company Limited. | Bridge Construction (Yangon) |
4 | Unconfined compression strength test for material Lab | U Ye Tun Win | Research for YTU (Yangon) |
5 | Testing Subbase Material ( Combined Aggregate) for IHI Infrastructure Systems Co., Ltd. | IHI Infrastructure Systems Co., Ltd | Atran Bridge (Mon State) |
6 | Compressive strength test (Concrete Cube) for Bo Khant 2nd Street, East Dagon project. |
Smart Earth Construction Co., Ltd |
Yangon Region |
Laboratory Test Project in 2023 |
|||
No. | Project Name | Client Name | Project Location |
1 | Compressive Strength Test ( Concrete Tube) for the Tachilake Quarry Project. | U San Shwe | Qiarry Project -Tachilake |
2 | Rock Core compressive strength test & Specific gravity test for Feasibility Stady of International Port project in Maw La Myaing. | Myanmar Koei International Ltd. | International Port -Maw La Myaing |
3 | Compressive strength test (Concrete Cube) for Bo Khant 2nd Street, East Dagon project. |
Smart Earth Construction Co., Ltd |
Yangon Region |
Laboratory Test Project in 2022 |
|||
No. | Project Name | Client Name | Project Location |
1 | Frequency Testing for Sand Mat Material (5th Frequency Test) and Testing for Sand Material for Embankment construction from Thanlwin River & Gyaing River). |
IHI Infrastructure Systems Co., Ltd |
South Okkalapa Township, Yangon Region. |
2 | Triaxial CD Test and Triaxial CU+u Test for Geo-Friends Engineering & Construction Co., Ltd. |
Geo-Friends Engineering & Construction Co., Ltd |
Yangon Region |
3 | Standard proctor test, Triaxial drained test and Specific Test. |
SHWE TAUNG Engineering & Construction |
Yangon Region |
4 | Compressive strength test (Concrete Cube) for Phoe Yazar 2 storeyed project |
Smart Earth Construction Co., Ltd |
Yangon Region |
5 | Materials finer than 75-μm (No.200) sieve, clay lumps, and friable particles in aggregate test, elongation index test, Flakiness index test, aggregate impact value test (AIV), aggregate crushing value test (ACV), unit weight, specific gravity, and water absorption test |
Myanmar Zwe Mann Mining Co., ltd |
Yangon Region |
6 | Sieve Analysis Test, Grain size 0.074mm or Smaller, % Test, Specific Gravity Test, Sp. Gr, Permeability.cm/sec Test, Sample and Organic Content Test |
SHWE TAUNG Engineering & Construction |
Yangon Region |
7 | Sieve Analysis Test, Grain size 0.074mm or Smaller, % Test, Specific Gravity Test, Sp. Gr, Permeability.cm/sec Test, Sample and Organic Content Test |
SHWE TAUNG Engineering & Construction |
Yangon Region |
8 | Sieve Analysis Test, Grain size 0.074mm or Smaller, % Test, Specific Gravity Test, Sp. Gr, Permeability.cm/sec Test, Sample and Organic Content Test |
IHI Infrastructure Systems Co., Ltd |
Gyaing-Zathapyin Bridge Kayin State |
9 | Grain size 0.25mm or Grater, % Test and Grain size 0.074mm or Smaller, % Test |
IHI Infrastructure Systems Co., Ltd |
Gyaing-Zathapyin Bridge Kayin State |
10 | Particle density, los angeles abrasion, los |
Myanmar Zwe Mann Mining Co., ltd |
Yangon Region |
11 | Testing Borrowed Soil Material For Embankment and Subgrade |
SHWE TAUNG Engineering & Construction |
Yangon Region |
12 | Resistance to salt crystallization (Magnesium sulphate 5 cycles soundness) for Anin Holding Co., Ltd |
Anin Holdings Co., Ltd |
Yangon Region |
13 | Triaxial CU+u Test for Geo-Friends Engineering & Construction Co., Ltd. |
Geo-Friends Engineering & Construction Co., Ltd |
Yangon Region |
14 | Testing for Coarse Aggregate, Fine Aggregate and Water for the National Power Transmission Network Development Project Phases 2 ( MY-P14) |
Royal One Co., Ltd |
National Power Transmission Network Development Project Phases 2 ( MY-P14) |
15 | Sieve analysis test, finess modulus test, (fine aggregate), clay lump & friable particles in aggregates, specific gravity & absorption, organic matter content test & acid solubility test |
Barons Industrial Technology Co., Ltd |
Yangon-Mandalay Railway development project |
16 | Testing of Embankment Materials for 1" and 2" Frequency Testing |
IHI Infrastructure Systems Co., Ltd |
Gyaing-Zathapyin Bridge Kayin State |
Laboratory Test Project in 2021 |
|||
No | Testing | Client Name | Project Location |
1 | Compressive strength test (concrete,cube) for Sourth Okkala, Yathawaddy 37 Street, 3 Storeys Building project |
Smart Earth Co., Ltd. |
South Okkalapa Township, Yangon Region. |
2 | Natural moisture content test, specific gravity test, sieve analysis test, hydrometer analysis test, ignition loss test & standard proctor compaction test for 500KV Hlaingtharyar Substation project |
Khin Maung Nyunt Trading Co., Ltd. |
Hlaing Tharyar Township, Yangon Region. |
3 | Sieve analysis test for Mandalay water supply project (a) |
Authentic Construction Co., Ltd. |
Mandalay Region |
4 | Sieve analysis test for Mandalay water supply project (b) |
Authentic Construction Co., Ltd. |
Mandalay Region |
5 | Sieve analysis test, finess modulus test, clay lumps & friable particles in aggregate, elongation index test, flakiness index test, specific gravity, absorption & ignition loss test for Meiktila water supply project |
Modern World Co., Ltd. |
Meikhtilar Township, Mandalay Region |
6 | Sieve analysis test for Mandalay water supply project (c) |
Authentic Construction Co., Ltd. |
Mandalay Region |
7 | Sieve analysis test, hydrometer analysis test, specific gravity test & proctor compaction test for Bago River Bridge Project Package-3 |
Tokyu Construction Co., Ltd. |
Bago Region |
8 | Sieve analysis test, Hydrometer analysis test, Specific gravity test, Proctor compaction test & laboratory CBR test for Bago River Bridge Project Package-3 |
Tokyu Construction Co., Ltd. |
Bago Region |
Laboratory Test Project in 2020 |
|||
No | Testing | Client Name | Project Location |
1 | Compressive strength test for Bago River Bridge Package 3 project |
Sika Myanmar |
Thanlyin Township |
2 | Water absorption test, specific gravity test & compressive strength test for lot 25, lot 26 & lot 27 for PYN project |
STONEWEST (MYM) |
Yangon Region |
3 | Sieve analysis test, material finer than 75-mm (No.200) Sieve, clay lumps & friable particles in aggregate, elongation index test, flakiness index test, specific gravity, los angeles abrasion test & absorption test for BTJV project |
Htun Myat Sadanar, Co., Ltd |
The Central Project In Yangon. |
4 | Sieve analysis test for Yankin Kajima PPP project |
Sanken Overseas (Myanmar) Ltd |
YanKin Township Yangon Region |
5 | Sieve analysis test, material finer than 75-mm (No.200) Sieve, clay lumps & friable particles in aggregate, elongation index test, flakiness index test, specific gravity, los angeles abrasion test & absorption test for batching plant, road & bridge construction project |
Tain Takhun Co., Ltd |
Thanlyin, Yangon Region |
6 | Proctor compaction test (Method C) for Yankin Kajima PPP project |
Sanken Overseas (Myanmar) Ltd |
YanKin Township Yangon Region |
7 | Compressive strength test (Rock, Cube) |
U Soe Myint Aung |
Myanmar Plaza ,Yangon Region |
8 | Compressive strength test (Concrete, Cube) |
Myat & Swe Co., Ltd |
Myanmar Plaza ,Yangon Region |
9 | Clay lumps & friable particles in aggregate, aggregate crushing value test (AIV), aggregate impact value test (AIV), unite weigth, specific gravity, los angeles abrasion test, compressive strength test & absorption test for concrete, road & bridge project |
Swan Aung Satt Co., Ltd |
The Central Project In Yangon. |
10 | Specific gravity test, compressive strength test & absorption test |
REHMONNYA UNITED CO., LTD |
The Central Project In Yangon. |
11 | Sieve analysis test, material finer than 75-mm (No.200) Sieve, clay lumps & friable particles in aggregate, elongation index test, flakiness index test, specific gravity, los angeles abrasion test & absorption test . |
BYMA-Taisei Pte Ltd |
The Central Project In Yangon. |
12 | Water absorption test, specific gravity test & compressive strength test for Lot-29, Lot-30 , Lot-31 for PYN project |
STONEWEST (MYM) |
The Central Project In Yangon. |
13 | Compressive strength test (grout, cylinder ) for Bago river bridge (New Thanlyin Bridge Construction ) project |
Tokyu Construction Co., Ltd |
Thanlyin Township Yangon Region |
14 | Specific gravity, compressive strength test, absorption test for Lot-32, Lot 34, Lot 36, Lot 38 for PYN Project |
STONEWEST (MYM) |
The Central Project In Yangon. |
15 | Particle size analysis test, specific gravity test for (SQ1, SQ 2) sediment sample project |
Myanmar Koei International Ltd. |
Thakata, Yangon Region |
16 | Sieve analaysis test, compressive strength test, proctor compaction test for Bago river bridge ( New Thanlyin Bridge) construction project |
Tokyu Construction Co., Ltd |
Yangon Region |
17 | Natural Moisture Content Test,Specific Gravity Test, Particle Size Analysis Test, Liquid Limit Test,Plastic Limit Test for Solar Power Project |
Sea Renewables |
Yangon Region |
18 | Compressive strength test for construction project |
Smart Multi Waves Co., Ltd |
North Dagon Project |
19 | Specific gravity, compressive strength test, absorption test for Lot-40 & Lot 41 for PYN Project |
STONEWEST (MYM) |
The Central Project In Yangon. |
20 | Compressive strength test (Rock, Cube) for B1, B2 & S1 project |
Swan Aung Satt Co., Ltd |
The Central Project In Yangon. |
21 | Compressive strength test (concrete, cube) for Aung E.C. B project |
Myat & Swe Co., Ltd |
The Central Project In Yangon. |
22 | Compressive strength test (grout, cylinder ) for Bago river bridge project |
Tokyu Construction Co., Ltd |
Thakata, Yangon Region |
23 | Sieve analysis test (fine aggregate) for Peninsular & Landmark project |
Swan Aung Satt Co., Ltd |
The Central Project In Yangon. |
24 | Compressive strength test (Rock, Cube) for B1, B2 & S1 project |
Swan Aung Satt Co., Ltd |
The Garden Project Yankin Township |
25 | Water absorption test, specific gravity test & compressive strength test for lot 19 & lot 20 for PYN project (Lab 20-002) |
STONEWEST (MYM) |
The Central Project In Yangon. |
26 | CCompressive strength test (concrete, cylinder) & compressive strength test (Static modulus) for Bago River Bridge Construction Project Package (3) |
Tokyu Construction Co., Ltd |
Thanlyin Township, Yangon Region |
27 | Compressive strength test for New Thanlyin Bridge project |
Sika Myanmar (Sikagrout 214-11) |
Thanlyin Township |
28 | Sieve analysis test, finess modulus test, material finer than, clay lumps & friable particles in aggregates, elongation index test, flakiness index test, specific gravity, los angeles abrasion test & absorption test for aggregate for Batching Plant project |
Myanmar Mya Thara Phu General Trading Co., Ltd |
Thanlyin Township |
29 | Sieve analysis test (fine aggregate) for YCP/ PYN project |
Swan Aung Satt Co., Ltd |
The Central Project In Yangon. |
30 | Water absorption test, specific gravity test & compressive strength test for lot 23 & lot 24 for PYN project (Lab 20-012) |
STONEWEST (MYM) |
The Central Project In Yangon. |
31 | Compressive strength test (concrete, cylinder) for ILBC-Kyinkasan project |
South Asia Green Field Co., Ltd |
Yangon Region |
32 | Sieve analysis test, finess modulus test, material finer than, clay lumps & friable particles in aggregates, elongation index test, flakiness index test, specific gravity, los angeles abrasion test & absorption test |
BYMA-Taisei Pte Ltd |
The Central Project In Yangon. |
33 | Sieve analysis test (fine aggregate) for YCP/ PYN project |
Swan Aung Satt Co., Ltd |
The Central Project In Yangon. |
Laboratory Test Project in 2019 |
||
No | Testing | Client Name |
1 | Water absorption test, specific gravity test & compressive strength test for Lot 12 & lot 13 PYN project (Lab 19-080) |
STONEWEST (MYM) |
2 | Sieve analysis test, finess modulus test, material finer than 75-µm, clay lumps & friable particles in aggregate, specific gravity, los angles abrasion test & absorption test for YCP/PYN project |
BYMA Taisei Pte Ltd |
3 | Compressive strength test for Bago River Bridge Construction project package (3) (Lab 19-084) |
Shwe Taung Engineering & Construction |
4 | Compressive strength test of concrete (static modulus) for Yangon Mandalay Railway Improvement Projecအ | I & H Engineering Co., Ltd |
5 | Sieve analysis test, finess modulus test, material finer than 75 µm clay lumps, specific gravity test, absorption test, elongation index, flakiness index & los angeles abrasion test |
Myanmar Golden Chip Int'l Co., Ltd |
6 | Compressive strength test (concrete, cylinder) & compressive strength test (Static modulus) for Bago River Bridge Construction Project Package (3) (Lab 19-088) |
Tokyu Construction Co., Ltd |
7 | Sieve analysis test & finess modulus test (fine aggregate) for Peninsular project |
Swan Aung Satt Co., Ltd |
8 | Material finer than 75-mm (No.200) sieve & moisture content test for Myanmar Golden Chip Int'l Co., Ltd |
Myanmar Golden Chip Int'l Co., Ltd |
9 | Los angeles abrasion test for YCP/PYN project |
BYMA-TAISEI Pte., Ltd |
10 | Water absorption test, specific gravity test & compressive strength test for lot 14, lot 15 & lot 16 for PYN project (Lab 19-095) |
STONEWEST (MYM) |
11 | Sieve analysis test & flakiness index test for Peninsular/Land Mark project |
Swan Aung Satt Co., Ltd |
12 | Compressive strength test of concrete (static modulus) for Bago river bridge project |
I & H Engineering Co., Ltd |
13 | Laboratory Testing for Service Analysis Test, Material finer than 75 µm, Clay Lumps & friable Particles in Aggregate, Finess Modulus Test (Quarry sand) & Los Angeles Abrasion Test forYCP/PYN Project | BYMA-TAISEI Pte., Ltd |
14 | Compressive Strength Test for Bago River Bridge Construction Project Package (3) | TOKYU Construction Co., Ltd |
15 | Compressive Strength Test for Thaketa Bridge Project (Lab 19-003) | HIGHT TECH CONCRETE Co., Ltd |
16 | Compressive Strength Test (Concrete) for DIP Project at MGW (MMB) | MGW (MMB) |
17 | Compressive Strength Test (Concrete) for Gwa Three Storage School Project (Lab 19-005) | Thazin Nyein Co., Ltd |
18 | Compressive Strenght Test (Concrete) for Road Project at 50 Gwae, 48 Ward North Dagon Township | Sai Mg Mg Latt |
19 | Compressive Strength Test ( Concrete Core Sample) for Yoma Central Project | BYMA-TAISEI Pte., Ltd |
20 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-008) | Thazin Nyein Co., Ltd |
21 | Compressive Strength Test (Concrete) for Gwa Three Storege School Project (Lab 19-009) | Thazin Thone Khing Co., Ltd |
22 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-010) | Thazin Nyein Co., Ltd |
23 | Compressive Strength Test (Cube, Cylinder & Moisture Content for Rock) with Measurment of Yang's Modulus, Wet Condition & Dry Condition | SPA Design & Project Services Ltd |
24 | Compressive strenght test (rock, cube) at stonewest (MYM) for PYN project | STONEWEST (MYM) |
25 | Los Angeles Abrasion Test of BYMA Taisei Pte Ltd for YCP/PYN Project | BYMA-TAISEI Pte., Ltd |
26 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-014) | Thazin Thone Khing Co., Ltd |
27 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-015) | Thazin Nyein Co., Ltd |
28 | Compressive Strength Test (Rock core cylinder sample) for YCP Yoma Control Project (Lab 19-016) | BTJV Myanmar Co., Ltd |
29 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-017) | Thazin Nyein Co., Ltd |
30 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-018) | Thazin Thone Khing Co., Ltd |
31 | Compressive Strength Test (Rock) & Absorption (Coarse Aggregate) for PYN Project (Lab 19-019) | BYMA Myanmar Ltd |
32 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-020) | Thazin Nyein Co., Ltd |
33 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-021) | Thazin Thone Khing Co., Ltd |
34 | Sieve Analysis Test, Finess Modulus Test, Material Finer than, Unit Weight, Los Angeles Abrasion Test for Aggregate for Batching Plant Project | Tain Ta Kyun Co., Ltd |
35 | Compressive Strength Test for Thaketa Project | HIGHT TECH CONCRETE Co., Ltd |
36 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-024) | Thazin Nyein Co., Ltd |
37 | Compressive strength test & absorption for PYN project (Stownwest) (Lab 19-025) | STONEWEST (MYM) |
38 | Compressive Strength Test & Absorption for PYN Project (BYMA Myanmar) (Lab 19-026) | BYMA Myanmar Ltd |
39 | Sieve Analysis Test, Finess Modulus Test, Material Finer than, Clay Lumps and Frible Particles in Aggregate for YCP/ PYN Project | BYMA TAISEI Pte., Ltd. |
40 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-028) | Thazin Nyein Co., Ltd |
41 | Los Angeles Abrasion Test for Yangon Mandalay Railway Project | (Myayarpin Engineering Co., Ltd) Daw Thandar |
42 | Compressive Strength Test for Land mark Project & HAGL (Lab 19-030) | U Aung Kyaw |
43 | Specific Gravity, Compressive Strength Test & Absorption Test for CPD | CPD (U Ba Sein) |
44 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-032) | Thazin Nyein Co., Ltd |
45 | Compressive Strength Test for Bago River Bridge Construction Project Package-3 | TOKYU Construction Co., Ltd |
46 | Specific gravity test for PYN project (Stownwest) (Lab 19-034) | STONEWEST (MYM) |
47 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-035) | Thazin Nyein Co., Ltd |
48 | Compressive Strength Test & Absorption for PYN Project (BYMA Myanmar) (Lab 19-036) | BYMA Myanmar Ltd |
49 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-037) | Thazin Nyein Co., Ltd |
50 | Specific gravity test, compressive strength test & particle density & water absorption for PYN project (Stownwest) (Lab 19-038) | STONEWEST (MYM) |
51 | Moisture Content Test, Bulk Density, Plasticity Limit, Liquid Limit & Sieve Analysis Test for Yangon Mandalay Rail way improvement Pazundaung-Bago | Alloy Co., Ltd |
52 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-040) | Thazin Nyein Co., Ltd |
53 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-041) | Thazin Nyein Co., Ltd |
54 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-042) | Thazin Nyein Co., Ltd |
55 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-043) | Thazin Nyein Co., Ltd |
56 | Specific gravity test, water absorption, compressive strength test for PYN project (Lab 19-044) | STONEWEST (MYM) |
57 | Water Absorption test, Specific Gravity test & Compressive Strength test for PYN Project (Lab 19-045) | BYMA Myanmar Ltd |
58 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-046) | TOKYU Construction Co., Ltd |
59 | Los Angeles Abrasion Test for Bawgata Hydropower Project | VALENTIS Environmental & Geo-Technical |
60 | Water absorption test, specific gravity test & compressive strength test for PYN project (Lab 19-048) | STONEWEST (MYM) |
61 | Aggregate Impact Value Test (AIV), Aggregate Crushing Value Test (ACV) & Point Load Index for Yangon Bago Railway Project | (MYA YAR PIN Engineering Co., Ltd) Daw Thandar |
62 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-050) | TOKYU Construction Co., Ltd |
63 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-051) | Thazin Nyein Co., Ltd |
64 | Aggregate Impact Value Test (AIV), Aggregate Crushing Value Test (ACV) for Htawel Project | (MYA YAR PIN Engineering Co., Ltd) Daw Thandar |
65 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-053) | TOKYU Construction Co., Ltd |
66 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-054) | Thazin Nyein Co., Ltd |
67 | Water absorption test, specific gravity test & compressive strength test for lot 4 & lot 5 PYN project (Lab 19-055) | STONEWEST (MYM) |
68 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-056) | SHWE TAUNG Engineering & Construction |
69 | Compressive Strength Test (Concrete) for Gwa Three Storoge School Project (Lab 19-057) | Thazin Nyein Co., Ltd |
70 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-058) | SHWE TAUNG Engineering & Construction |
71 | Sieve Analysis test, Finess Modulus test, Material finer than 75µm, Clay lump & Friable particle in Aggregate & Los Angeles Abrasion test for PYN project (Lab 19-059) | BYMA-TAISEI Pte., Ltd |
72 | Compressive strength test for Bago River Bridge Project Package 3 (Lab 19-060) | SHWE TAUNG Engineering & Construction |
73 | Moisture content test, Specific Gravity, Atterberg Limit, Sieve Analysis, Hyrometer test | HTCT |
74 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-062) | SHWE TAUNG Engineering & Construction |
75 | Sieve Analysis test, Finess Modulus test, Material finer than 75µm, Clay lump & Friable particle in Aggregate & Los Angeles Abrasion test ( Lab 19-063 ) | U Aung Kyaw |
76 | Natural moisture content, specific gravity, plastic limit, liquid limit, sieve analysis & hydrometer test for Yangon-Mandalay Railway improvement project | Alloy Co., Ltd |
77 | Compressive strength test (concrete) for Gwa Three storag school project (Lab 19-065) | Thazin Nyein Co., Ltd |
78 | Water absorption test, specific gravity test & compressive strength test for lot 6 & lot 7 PYN project (Lab 19-066) | STONEWEST (MYM) |
79 | Compressive strength test for Bago River Bridge construction project package (3) (Lab 19-067) | TOKYU Construction Co., Ltd |
80 | Compressive strength test (Rock, Cube) | Quarry King Co., Ltd |
81 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-069) | SHWE TAUNG Engineering & Construction |
82 | Compressive strength test for Bago River Bridge construction project package (3) (Lab 19-070) | TOKYU Construction Co., Ltd |
83 | Water absorption test, specific gravity test & compressive strength test for lot 8 & lot 9 PYN project (Lab 19-071) | STONEWEST (MYM) |
84 | Natural moisture content, specific gravity, plastic limit, liquid limit, sieve analysis & hydrometer test for Yangon-Mandalay Railway improvement project | Alloy Co., Ltd |
85 | Compressive Strength test for Bago River Bridge Construction Project Package (3) (Lab 19-073) | SHWE TAUNG Engineering & Construction |
86 | Compressive strength test (Rock, Cube) for Pann Kone Kyauk Mine | Pann Kone Kyauk Mine (PKKM Group) Co., Ltd |
87 | Natural moisture content, specific gravity, plastic limit, liquid limit, sieve analysis & hydrometer test for Yangon-Mandalay Railway improvement project | Alloy Co., Ltd |
88 | Water absorption test, specific gravity test & compressive strength test for lot 10 & lot 11 PYN project (Lab 19-076) | STONEWEST (MYM) |
89 | Los angeles Aabrasion test for PYN project (Lab 19-077) | BYMA Taisei Pte Ltd |
90 | Compressive strength test for Land Mark project | VSL (Myanmar) |
91 | Compressive strength test for Bago River Bridge Construction project package (3) (Lab 19-079) | SHWE TAUNG Engineering & Construction |
92 | Water absorption test, specific gravity test & compressive strength test for lot 12 & lot 13 PYN project (Lab 19-080) | STONEWEST (MYM) |
93 | Compressive strength test (concrete, cylinder) & compressive strength test (Static modulus) for Bago River Bridge Construction Project Package (3) (Lab 19-081) | TOKYU Construction Co., Ltd |
94 | Basic test of excavated material, stabilization mix design test & factual report preparation for Pro Paragon Construction Co., Ltd | Pro Paragon Construction Co., Ltd |
95 | Sieve analysis test, finess modulus test, material finer than 75-µm, clay lumps & friable particles in aggregate, specific gravity, los angles abrasion test & absorption test for YCP/PYN project | BYMA Taisei Pte Ltd |
96 | Compressive strength test for Bago River Bridge Construction project package (3) (Lab 19-084) | SHWE TAUNG Engineering & Construction |
97 | Modified proctor test for Asia wold sample No. 3 project | Alloy Co., Ltd |
98 | Material finer than 75 µm (No.200) sieve, clay lumps & friable particles in aggregate, specific gravity (fine aggregate) & absorption (fine aggregate) for peninsular landmark project | Swan Aung Satt Co., Ltd |
99 | Natural moisture content test, specific gravity test, particle sieve analysis test, liquid limit test & plastic limit test for sea rene wables project | SEA Renewables FZC |
100 | Compressive strength test (concrete, cylinder) & compressive strength test (Static modulus) for Bago River Bridge Construction Project Package (3) (Lab 19-088) | TOKYU Construction Co., Ltd |
101 | Compressive strength test of concrete (static modulus) for Yangon Mandalay Railway Improvement Project | I & H Engineering Co., Ltd |
102 | Sieve analysis test, finess modulus test, material finer than 75 µm clay lumps, specific gravity test, absorption test, elongation index, flakiness index & los angeles abrasion test | Myanmar Golden Chip Int'l Co., Ltd |
103 | Compressive strength test (concrete, cylinder) & compressive strength test (Static modulus) for Bago River Bridge Construction Project Package (3) (Lab 19-088) | TOKYU Construction Co., Ltd |
104 | Sieve analysis test & finess modulus test (fine aggregate) for Peninsular project | Swan Aung Satt Co., Ltd |
105 | Material finer than 75-mm (No.200) sieve & moisture content test | Myanmar Golden Chip Int'l Co., Ltd |
106 | Los angeles abrasion test for Yangon Central Projecy /PYN project | BYMA-TAISEI Pte Ltd |
Laboratory Test Project in 2018 |
||
No | Testing | Client Name |
1 | Natural Moisture Content, Specific Gravity, Plastic Limit, Liquid Limit, Sieve Analysis, Hydrometer Test & Standard Proctor Test | Thu Ya Thein Tan |
2 | Sepecific Gravity, Proctor Compaction Test & Laboratory CBR Test (Design CBR)-2 Mole | Yan Way Co., Ltd |
3 | Compressive Strength Test for Asia Royal Hotel Extension Project | HIGHT TECH CONCRETE Co., Ltd |
4 | Modified CBR Test, Sieve Analysis, Specific Gravity and Absorption Test, Unit Weight & Proctor Test | SEIKITOKYU KOGYO Co., Ltd |
5 | Concrete Compression Test for Zealax Hotel Project (First Time) | HIGHT TECH CONCRETE Co., Ltd |
6 | Compressive Strength Test for New Thaketa Bridge Project | VSL Myanamr Co., Ltd |
7 | Compressive Strength Test for Asia Royal Hospital Project | HIGHT TECH CONCRETE Co., Ltd |
8 | Concrete Compression Test for Zealax Hotel Project (Second Time) | HIGHT TECH CONCRETE Co., Ltd |
9 | Liquid Limit Test & Plastic Limit test for Capital Construction Project | Capital Construction |
10 | Aggregate Crushing Value Test (ACV) & Fire Cycle round by ITC Lab, JIS Method for CHEC at Thilawa Internation Port Project | CHEC |
11 | Specific Gravity, Proctor Compaction Test & Laboratory CBR Test for Sea Lion Warehouse Project | The Sea Board (Myanmar) Co., Ltd |
12 | Concrete core sample compression test include for Bago Project | HIGHT TECH CONCRETE Co., Ltd |
13 | The Project for Denko Thilawa Oil Storage Tank Terminal Project | Kaung Su Htun Co., Ltd |
14 | The Project for Specific Gravity, Absorption (Coarse Aggregate), Compressive Strength & Point Load Strength test at TAMU-KALEWA Road Section project | Mya Yar Pin Co., Ltd |
15 | Material Test for Deedoke Hydropower Project | HIGHT TECH CONCRETE Co., Ltd |
16 | Compressive Strength Test (Cube) for Dawei Granite (UMP) Project | United Masterpiece |
17 | Basic test, Stabilization Mix Design & Modification with Lime for JDC Corporation | JDC Corporation |
18 | Compressive Strength Test for PYN Project | SPA Design & Project Service Ltd |
19 | Compressive Strength Test for JICS Maung Daw Project | Triangle Links |
20 | Compressive Strength Test for Gwa Three Storeged School Project | ThaZin Nyein Co., Ltd & Thazin Thone Khaing |
21 | Compressive Strength Test, Specific Gravity Test & Absoroption | Chen Pang Development Co., Ltd |
22 | Finess Modulus test (Fine Aggregate), Clay Lumps & Friable Particles in Aggregate, Unite Weight (Fine Aggregate), Specific Gravity (Fine Aggregate) & Absorption (Fine Aggregate) | Ko Aung Kyaw & Ko Ye |
23 | Proctor Compaction Test for Myanmar Railway (Circular Line Upgrading) Project | SHWE TAUNG Engineering & Construction |
24 | Compressive Strength Test for Pathein Industril Project | Aung Kyaw Myint Co., Ltd |
25 | Compressive Strength Test for Kyaikhto Granite Project | UMP Co., Ltd |
26 | Material Lab test for BYMA at Yangon Central Project | BYMA-TAISEI Pte., Ltd |
27 | Compressive Strength Test (Rock) for Quarry King at Homalin Project | Kyaw Nyi Nyi Lwin |
28 | Compressive Strength Test for Gwa Three Storeged School Project (Lab 18-028) | Thazin Nyein Co, Ltd |
29 | Compressive Strength Test for Gwa Three Storeged School Project (Lab 18-029) | Tha Zin Thone Khaing |
30 | Yangon Mandalay Rail Way Improvement Project at Pazundaung-Bago | Alloy Co., Ltd |
31 | Compressive Strength Test for Gwa Three Storeged School Project (Lab 18-031) | Thazin Nyein Co, Ltd |
32 | Compressive Strength Test for Gwa Three Storeged School Project (Lab 18-032) | Tha Zin Thone Khaing |
33 | Weight the stone before compression test, compression test & weigh the sample to find moisture content | BYMA Myanmar Limited |
34 | Sieve Analysis Test for Dawei Quarry (UMP Co., Ltd) | UMP Co., Ltd |
